MOTOR HOME PITCH ONLY
- FREE Cancellation
BRING YOUR OWN MOTORHOME! **PLEASE ENSURE THAT YOU BOOK A PITCH LARGE ENOUGH TO ACCOMMODATE YOUR VEHICLE** Included in the nightly pitch fees, guests will have access to electric hook up points, WIFI, chemical toilet disposal, drive over grey water disposal, fresh water top-up, dish wash facilities, dog & bike wash area and heated WCs and...
Available rooms | Arrival | Depart | Wed, 15 Jan 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Motor Home-7m Pitch | Wed 15 Jan$34 | Thu 16 Jan$32 | Fri 17 Jan$32 | Sat 18 Jan$33 | Sun 19 Jan$33 | Mon 20 Jan$33 | Tue 21 Jan$34 | 3 | |||||||||
3 Motor Home-6m Pitch | Wed 15 Jan$34 | Thu 16 Jan$32 | Fri 17 Jan$32 | Sat 18 Jan | Sun 19 Jan$33 | Mon 20 Jan$33 | Tue 21 Jan$34 | 3 | |||||||||
3 Motor Home-8m Pitch | Wed 15 Jan | Thu 16 Jan | Fri 17 Jan$32 | Sat 18 Jan$33 | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 3 Not available |
HOTEL HOUSE Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our House Hotel building and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Wed, 15 Jan 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Hotel Twin | Wed 15 Jan$163 | Thu 16 Jan | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 2 | |||||||||
4 Hotel Superior Twin | Wed 15 Jan$193 | Thu 16 Jan | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 4 | |||||||||
2 Hotel Double | Wed 15 Jan | Thu 16 Jan$229 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 2 Not available |
HOUSE HOTEL Bed & Breakfast
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our House Hotel building, includes full Scottish breakfast served each morning in Brambles and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Wed, 15 Jan 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Hotel Twin | Wed 15 Jan$164 | Thu 16 Jan | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan$205 | 2 | |||||||||
4 Hotel Superior Twin | Wed 15 Jan$194 | Thu 16 Jan | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$254 | Mon 20 Jan$236 | Tue 21 Jan$236 | 4 | |||||||||
3 Hotel Cozy Double | Wed 15 Jan | Thu 16 Jan | Fri 17 Jan$207 | Sat 18 Jan | Sun 19 Jan$211 | Mon 20 Jan$193 | Tue 21 Jan | 3 Not available | |||||||||
2 Hotel Double | Wed 15 Jan | Thu 16 Jan$230 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$224 | Mon 20 Jan$205 | Tue 21 Jan$205 | 2 Not available | |||||||||
4 Hotel Accessible | Wed 15 Jan | Thu 16 Jan | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$254 | Mon 20 Jan$236 | Tue 21 Jan$236 | 4 Not available | |||||||||
3 Hotel Executive | Wed 15 Jan | Thu 16 Jan | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$266 | Mon 20 Jan | Tue 21 Jan | 3 Not available | |||||||||
3 Hotel Junior Suite | Wed 15 Jan | Thu 16 Jan | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$333 | Mon 20 Jan | Tue 21 Jan | 3 Not available | |||||||||
3 Hotel Suite | Wed 15 Jan | Thu 16 Jan | Fri 17 Jan$389 | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 3 Not available |
SPA RESORT Bed & Breakfast
- FREE cancellation
- Pay on Departure
- No Deposit
- Breakfast included
Overnight accommodation in our Spa Resort building, includes full Scottish breakfast served each morning in Cruize and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Wed, 15 Jan 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Resort Superior Twin | Wed 15 Jan$176 | Thu 16 Jan$242 | Fri 17 Jan$255 | Sat 18 Jan | Sun 19 Jan$218 | Mon 20 Jan$205 | Tue 21 Jan$211 | 4 | |||||||||
5 Resort Accessible | Wed 15 Jan$176 | Thu 16 Jan$242 | Fri 17 Jan$255 | Sat 18 Jan | Sun 19 Jan$218 | Mon 20 Jan$205 | Tue 21 Jan$211 | 5 | |||||||||
3 Resort Exec Double | Wed 15 Jan$219 | Thu 16 Jan$284 | Fri 17 Jan$298 | Sat 18 Jan | Sun 19 Jan$260 | Mon 20 Jan$248 | Tue 21 Jan$254 | 3 | |||||||||
3 Resort Exec Twin | Wed 15 Jan$219 | Thu 16 Jan$284 | Fri 17 Jan$298 | Sat 18 Jan | Sun 19 Jan$260 | Mon 20 Jan$248 | Tue 21 Jan$254 | 3 | |||||||||
4 Resort Feature Doub | Wed 15 Jan$219 | Thu 16 Jan$284 | Fri 17 Jan$298 | Sat 18 Jan | Sun 19 Jan$260 | Mon 20 Jan$248 | Tue 21 Jan$254 | 4 | |||||||||
4 Resort Feature Twin | Wed 15 Jan$219 | Thu 16 Jan$284 | Fri 17 Jan$298 | Sat 18 Jan | Sun 19 Jan$260 | Mon 20 Jan$248 | Tue 21 Jan$254 | 4 | |||||||||
3 Resort Exec Double+ | Wed 15 Jan$255 | Thu 16 Jan$321 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$297 | Mon 20 Jan$284 | Tue 21 Jan$290 | 3 | |||||||||
3 Resort Suite | Wed 15 Jan$346 | Thu 16 Jan | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$388 | Mon 20 Jan$376 | Tue 21 Jan$382 | 3 | |||||||||
4 Resort Superior Doub | Wed 15 Jan | Thu 16 Jan$242 | Fri 17 Jan$255 | Sat 18 Jan | Sun 19 Jan$218 | Mon 20 Jan$205 | Tue 21 Jan$211 | 4 Not available |
SPA RESORT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our Spa Resort building and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Wed, 15 Jan 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Resort Superior Twin | Wed 15 Jan$218 | Thu 16 Jan$283 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 4 | |||||||||
5 Resort Accessible | Wed 15 Jan$218 | Thu 16 Jan$283 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 5 | |||||||||
3 Resort Exec Double | Wed 15 Jan$260 | Thu 16 Jan$326 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 3 | |||||||||
3 Resort Exec Twin | Wed 15 Jan$260 | Thu 16 Jan$326 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 3 | |||||||||
4 Resort Feature Doub | Wed 15 Jan$260 | Thu 16 Jan$326 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 4 | |||||||||
4 Resort Feature Twin | Wed 15 Jan$260 | Thu 16 Jan$326 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 4 | |||||||||
3 Resort Exec Double+ | Wed 15 Jan$297 | Thu 16 Jan$362 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 3 | |||||||||
3 Resort Suite | Wed 15 Jan$388 | Thu 16 Jan | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 3 | |||||||||
4 Resort Superior Doub | Wed 15 Jan | Thu 16 Jan$283 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan | 4 Not available |
1 Bedroom RETREAT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Accommodation in one of our retreats with access to our extensive leisure facilities. Retreats are located around 10 minutes walk to other resort facilities. One bedroom retreats are adults only; we can not accommodate children or infants in these units. Open plan living with smart TV, Amazon Echo, wood fired stove and mini kitchen (with ind...
2 Bedroom RETREAT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Accommodation in one of our retreats with access to our extensive leisure facilities. Retreats are located around 10 minutes walk to other resort facilities, Cedar cottage is a 2 minute walk to other facilities. Please note that two bedroom retreats, with the exception of Cedar Cottage, are not suitable for infants or young children under ...
LUXURY LODGE Room Only
- Includes Leisure Access
Accommodation in a five star lodge with access to our extensive leisure facilities. Choose from either a two or three bedroom lodge, with everything you need for a short break or extended stay (Please note that lodges are not serviced during your stay).
Available rooms | Arrival | Depart | Wed, 15 Jan 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 3 Bed, 3 Bath Lodge | Wed 15 Jan$407 | Thu 16 Jan$407 | Fri 17 Jan$517 | Sat 18 Jan$571 | Sun 19 Jan$431 | Mon 20 Jan$383 | Tue 21 Jan$395 | 4 | |||||||||
3 2 Bed, 2 Bath Lodge | Wed 15 Jan | Thu 16 Jan$346 | Fri 17 Jan$456 | Sat 18 Jan$510 | Sun 19 Jan$371 | Mon 20 Jan$322 | Tue 21 Jan$334 | 3 Not available | |||||||||
4 3 Bed, 2 Bath Lodge | Wed 15 Jan | Thu 16 Jan | Fri 17 Jan | Sat 18 Jan$541 | Sun 19 Jan | Mon 20 Jan | Tue 21 Jan$365 | 4 Not available |