MOTOR HOME PITCH ONLY
- FREE Cancellation
BRING YOUR OWN MOTORHOME! **PLEASE ENSURE THAT YOU BOOK A PITCH LARGE ENOUGH TO ACCOMMODATE YOUR VEHICLE** Included in the nightly pitch fees, guests will have access to electric hook up points, WIFI, chemical toilet disposal, drive over grey water disposal, fresh water top-up, dish wash facilities, dog & bike wash area and heated WCs and...
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Motor Home-7m Pitch | Fri 27 Dec$43 | Sat 28 Dec$43 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$36 | 3 | |||||||||
3 Motor Home-6m Pitch | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$36 | 3 Not available | |||||||||
3 Motor Home-8m Pitch | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$36 | 3 Not available |
HOTEL HOUSE Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our House Hotel building and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Hotel Double | Fri 27 Dec$262 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 2 | |||||||||
2 Hotel Twin | Fri 27 Dec$262 | Sat 28 Dec$313 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 2 | |||||||||
4 Hotel Superior Twin | Fri 27 Dec$294 | Sat 28 Dec$344 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 4 | |||||||||
3 Hotel Executive | Fri 27 Dec$306 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 | |||||||||
3 Hotel Junior Suite | Fri 27 Dec$375 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 | |||||||||
3 Hotel Suite | Fri 27 Dec$438 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 |
SPA RESORT Bed & Breakfast
- FREE cancellation
- Pay on Departure
- No Deposit
- Breakfast included
Overnight accommodation in our Spa Resort building, includes full Scottish breakfast served each morning in Cruize and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Resort Superior Doub | Fri 27 Dec$264 | Sat 28 Dec | Sun 29 Dec$251 | Mon 30 Dec | Tue 31 Dec$370 | Wed 01 Jan$326 | Thu 02 Jan$276 | 4 | |||||||||
4 Resort Superior Twin | Fri 27 Dec$264 | Sat 28 Dec | Sun 29 Dec$251 | Mon 30 Dec$276 | Tue 31 Dec$370 | Wed 01 Jan$326 | Thu 02 Jan | 4 | |||||||||
5 Resort Accessible | Fri 27 Dec$264 | Sat 28 Dec$282 | Sun 29 Dec | Mon 30 Dec$276 | Tue 31 Dec$370 | Wed 01 Jan$326 | Thu 02 Jan | 5 | |||||||||
3 Resort Exec Twin | Fri 27 Dec$308 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 | |||||||||
4 Resort Feature Doub | Fri 27 Dec$308 | Sat 28 Dec$326 | Sun 29 Dec$295 | Mon 30 Dec$320 | Tue 31 Dec$414 | Wed 01 Jan$370 | Thu 02 Jan$320 | 4 | |||||||||
4 Resort Feature Twin | Fri 27 Dec$308 | Sat 28 Dec$326 | Sun 29 Dec$295 | Mon 30 Dec$320 | Tue 31 Dec$414 | Wed 01 Jan$370 | Thu 02 Jan$320 | 4 | |||||||||
3 Resort Exec Double | Fri 27 Dec$308 | Sat 28 Dec | Sun 29 Dec$295 | Mon 30 Dec$320 | Tue 31 Dec$414 | Wed 01 Jan$370 | Thu 02 Jan$320 | 3 | |||||||||
3 Resort Exec Double+ | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$358 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 Not available | |||||||||
3 Resort Suite | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec$427 | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 Not available |
HOUSE HOTEL Bed & Breakfast
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our House Hotel building, includes full Scottish breakfast served each morning in Brambles and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Hotel Twin | Fri 27 Dec$264 | Sat 28 Dec$314 | Sun 29 Dec$245 | Mon 30 Dec$251 | Tue 31 Dec$383 | Wed 01 Jan$345 | Thu 02 Jan$282 | 2 | |||||||||
2 Hotel Double | Fri 27 Dec$264 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$251 | Tue 31 Dec$383 | Wed 01 Jan$345 | Thu 02 Jan | 2 | |||||||||
4 Hotel Superior Twin | Fri 27 Dec$295 | Sat 28 Dec$345 | Sun 29 Dec$276 | Mon 30 Dec$282 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$314 | 4 | |||||||||
3 Hotel Executive | Fri 27 Dec$308 | Sat 28 Dec | Sun 29 Dec$289 | Mon 30 Dec$295 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 | |||||||||
3 Hotel Junior Suite | Fri 27 Dec$377 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$395 | 3 | |||||||||
3 Hotel Suite | Fri 27 Dec$439 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$458 | 3 | |||||||||
3 Hotel Cozy Double | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$239 | Tue 31 Dec$370 | Wed 01 Jan$333 | Thu 02 Jan$270 | 3 Not available | |||||||||
4 Hotel Accessible | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec$414 | Wed 01 Jan$377 | Thu 02 Jan$314 | 4 Not available |
SPA RESORT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our Spa Resort building and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Resort Superior Doub | Fri 27 Dec$306 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 4 | |||||||||
4 Resort Superior Twin | Fri 27 Dec$306 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 4 | |||||||||
5 Resort Accessible | Fri 27 Dec$306 | Sat 28 Dec$325 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 5 | |||||||||
3 Resort Exec Double | Fri 27 Dec$350 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 | |||||||||
3 Resort Exec Twin | Fri 27 Dec$350 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 | |||||||||
4 Resort Feature Doub | Fri 27 Dec$350 | Sat 28 Dec$369 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 4 | |||||||||
4 Resort Feature Twin | Fri 27 Dec$350 | Sat 28 Dec$369 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 4 |
1 Bedroom RETREAT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Accommodation in one of our retreats with access to our extensive leisure facilities. Retreats are located around 10 minutes walk to other resort facilities. One bedroom retreats are adults only; we can not accommodate children or infants in these units. Open plan living with smart TV, Amazon Echo, wood fired stove and mini kitchen (with ind...
LUXURY LODGE Room Only
- Includes Leisure Access
Accommodation in a five star lodge with access to our extensive leisure facilities. Choose from either a two or three bedroom lodge, with everything you need for a short break or extended stay (Please note that lodges are not serviced during your stay).
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 2 Bed 2 Bath Lodge | Fri 27 Dec$646 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 6 | |||||||||
3 2 Bed, 2 Bath Lodge | Fri 27 Dec$678 | Sat 28 Dec$496 | Sun 29 Dec$477 | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$496 | 3 | |||||||||
4 3 Bed, 3 Bath Lodge | Fri 27 Dec$741 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 4 | |||||||||
4 3 Bed, 2 Bath Lodge | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$565 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$527 | 4 Not available |
2 Bedroom RETREAT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Accommodation in one of our retreats with access to our extensive leisure facilities. Retreats are located around 10 minutes walk to other resort facilities, Cedar cottage is a 2 minute walk to other facilities. Please note that two bedroom retreats, with the exception of Cedar Cottage, are not suitable for infants or young children under ...
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Two Bedroom Retreat | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec$483 | Mon 30 Dec$458 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 4 Not available | |||||||||
4 Cedar Cottage | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 4 Not available |