HOUSE HOTEL Bed & Breakfast
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our House Hotel building, includes full Scottish breakfast served each morning in Brambles and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Sun, 29 Dec 2024, 2 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Hotel Twin | Fri 27 Dec$263 | Sat 28 Dec$319 | Sun 29 Dec$244 | Mon 30 Dec$288 | Tue 31 Dec$420 | Wed 01 Jan$382 | Thu 02 Jan$282 | 2 | |||||||||
2 Hotel Double | Fri 27 Dec$263 | Sat 28 Dec | Sun 29 Dec$244 | Mon 30 Dec$288 | Tue 31 Dec$420 | Wed 01 Jan$382 | Thu 02 Jan | 2 | |||||||||
4 Hotel Superior Twin | Fri 27 Dec$294 | Sat 28 Dec$351 | Sun 29 Dec$275 | Mon 30 Dec$319 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$313 | 4 | |||||||||
3 Hotel Executive | Fri 27 Dec$307 | Sat 28 Dec | Sun 29 Dec$288 | Mon 30 Dec$332 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 | |||||||||
3 Hotel Cozy Double | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$269 | 3 Not available | |||||||||
3 Hotel Junior Suite | Fri 27 Dec$376 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$394 | 3 Not available | |||||||||
4 Hotel Accessible | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec$451 | Wed 01 Jan$413 | Thu 02 Jan$313 | 4 Not available | |||||||||
3 Hotel Suite | Fri 27 Dec$438 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$457 | 3 Not available |
SPA RESORT Bed & Breakfast
- FREE cancellation
- Pay on Departure
- No Deposit
- Breakfast included
Overnight accommodation in our Spa Resort building, includes full Scottish breakfast served each morning in Cruize and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Sun, 29 Dec 2024, 2 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Resort Feature Twin | Fri 27 Dec$307 | Sat 28 Dec$344 | Sun 29 Dec$319 | Mon 30 Dec$326 | Tue 31 Dec$426 | Wed 01 Jan$426 | Thu 02 Jan$326 | 4 | |||||||||
4 Resort Feature Doub | Fri 27 Dec$307 | Sat 28 Dec$344 | Sun 29 Dec$319 | Mon 30 Dec$326 | Tue 31 Dec$426 | Wed 01 Jan$426 | Thu 02 Jan | 4 | |||||||||
4 Resort Superior Twin | Fri 27 Dec$263 | Sat 28 Dec | Sun 29 Dec$275 | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 4 | |||||||||
4 Resort Superior Doub | Fri 27 Dec$263 | Sat 28 Dec$301 | Sun 29 Dec$275 | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$282 | 4 | |||||||||
5 Resort Accessible | Fri 27 Dec$263 | Sat 28 Dec$301 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 5 Not available | |||||||||
3 Resort Exec Twin | Fri 27 Dec$307 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 Not available | |||||||||
3 Resort Exec Double | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec$319 | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$326 | 3 | |||||||||
3 Resort Exec Double+ | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 Not available | |||||||||
3 Resort Suite | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 3 Not available |
2 Bedroom RETREAT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Accommodation in one of our retreats with access to our extensive leisure facilities. Retreats are located around 10 minutes walk to other resort facilities, Cedar cottage is a 2 minute walk to other facilities. Please note that two bedroom retreats, with the exception of Cedar Cottage, are not suitable for infants or young children under ...
MOTOR HOME PITCH ONLY
- FREE Cancellation
BRING YOUR OWN MOTORHOME! **PLEASE ENSURE THAT YOU BOOK A PITCH LARGE ENOUGH TO ACCOMMODATE YOUR VEHICLE** Included in the nightly pitch fees, guests will have access to electric hook up points, WIFI, chemical toilet disposal, drive over grey water disposal, fresh water top-up, dish wash facilities, dog & bike wash area and heated WCs and...
Available rooms | Arrival | Depart | Sun, 29 Dec 2024, 2 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Motor Home-6m Pitch | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$36 | 3 Not available | |||||||||
3 Motor Home-8m Pitch | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$36 | 3 Not available | |||||||||
3 Motor Home-7m Pitch | Fri 27 Dec$43 | Sat 28 Dec$43 | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$36 | 3 Not available |
1 Bedroom RETREAT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Accommodation in one of our retreats with access to our extensive leisure facilities. Retreats are located around 10 minutes walk to other resort facilities. One bedroom retreats are adults only; we can not accommodate children or infants in these units. Open plan living with smart TV, Amazon Echo, wood fired stove and mini kitchen (with ind...
Available rooms | Arrival | Depart | Sun, 29 Dec 2024, 2 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 DELX One Bed Retreat | Fri 27 Dec$445 | Sat 28 Dec$420 | Sun 29 Dec | Mon 30 Dec$344 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 6 Not available | |||||||||
7 EXEC One Bed Retreat | Fri 27 Dec$495 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$394 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$407 | 7 Not available |
LUXURY LODGE Room Only
- Includes Leisure Access
Accommodation in a five star lodge with access to our extensive leisure facilities. Choose from either a two or three bedroom lodge, with everything you need for a short break or extended stay (Please note that lodges are not serviced during your stay).
Available rooms | Arrival | Depart | Sun, 29 Dec 2024, 2 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 2 Bed, 2 Bath Lodge | Fri 27 Dec$695 | Sat 28 Dec$495 | Sun 29 Dec$476 | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$495 | 3 | |||||||||
4 3 Bed, 2 Bath Lodge | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$564 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$526 | 4 Not available | |||||||||
6 2 Bed 2 Bath Lodge | Fri 27 Dec$664 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 6 Not available | |||||||||
4 3 Bed, 3 Bath Lodge | Fri 27 Dec$758 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | 4 Not available |
HOTEL HOUSE Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our House Hotel building and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Sun, 29 Dec 2024, 2 nights, | |||||
---|---|---|---|---|---|---|---|---|
There were no results for this period | ||||||||
SPA RESORT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our Spa Resort building and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Sun, 29 Dec 2024, 2 nights, | |||||
---|---|---|---|---|---|---|---|---|
There were no results for this period | ||||||||