MOTOR HOME PITCH ONLY
- FREE Cancellation
BRING YOUR OWN MOTORHOME! **PLEASE ENSURE THAT YOU BOOK A PITCH LARGE ENOUGH TO ACCOMMODATE YOUR VEHICLE** Included in the nightly pitch fees, guests will have access to electric hook up points, WIFI, chemical toilet disposal, drive over grey water disposal, fresh water top-up, dish wash facilities, dog & bike wash area and heated WCs and...
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 2 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Motor Home-6m Pitch | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$36 | Fri 03 Jan$38 | Sat 04 Jan$33 | Sun 05 Jan$29 | Mon 06 Jan | 3 | |||||||||
3 Motor Home-7m Pitch | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$36 | Fri 03 Jan | Sat 04 Jan$33 | Sun 05 Jan$29 | Mon 06 Jan | 3 | |||||||||
3 Motor Home-8m Pitch | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$36 | Fri 03 Jan | Sat 04 Jan$33 | Sun 05 Jan$29 | Mon 06 Jan | 3 |
HOUSE HOTEL Bed & Breakfast
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our House Hotel building, includes full Scottish breakfast served each morning in Brambles and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 2 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Hotel Twin | Tue 31 Dec$420 | Wed 01 Jan$382 | Thu 02 Jan$282 | Fri 03 Jan$269 | Sat 04 Jan$250 | Sun 05 Jan | Mon 06 Jan | 2 | |||||||||
4 Hotel Superior Twin | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$313 | Fri 03 Jan$301 | Sat 04 Jan$282 | Sun 05 Jan | Mon 06 Jan | 4 | |||||||||
4 Hotel Accessible | Tue 31 Dec$451 | Wed 01 Jan$413 | Thu 02 Jan$313 | Fri 03 Jan$301 | Sat 04 Jan$282 | Sun 05 Jan | Mon 06 Jan | 4 | |||||||||
3 Hotel Cozy Double | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$269 | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | 3 | |||||||||
2 Hotel Double | Tue 31 Dec$420 | Wed 01 Jan$382 | Thu 02 Jan | Fri 03 Jan$269 | Sat 04 Jan$250 | Sun 05 Jan | Mon 06 Jan | 2 Not available | |||||||||
3 Hotel Junior Suite | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$394 | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | 3 | |||||||||
3 Hotel Suite | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$457 | Fri 03 Jan | Sat 04 Jan$426 | Sun 05 Jan | Mon 06 Jan | 3 | |||||||||
3 Hotel Executive | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | 3 Not available |
SPA RESORT Bed & Breakfast
- FREE cancellation
- Pay on Departure
- No Deposit
- Breakfast included
Overnight accommodation in our Spa Resort building, includes full Scottish breakfast served each morning in Cruize and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 2 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Resort Superior Doub | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$282 | Fri 03 Jan$294 | Sat 04 Jan$232 | Sun 05 Jan | Mon 06 Jan | 4 | |||||||||
4 Resort Superior Twin | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$282 | Fri 03 Jan$294 | Sat 04 Jan$232 | Sun 05 Jan | Mon 06 Jan | 4 | |||||||||
4 Resort Feature Twin | Tue 31 Dec$426 | Wed 01 Jan$426 | Thu 02 Jan$326 | Fri 03 Jan$338 | Sat 04 Jan$275 | Sun 05 Jan | Mon 06 Jan | 4 | |||||||||
3 Resort Exec Twin | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan$275 | Sun 05 Jan | Mon 06 Jan | 3 Not available | |||||||||
3 Resort Exec Double | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$326 | Fri 03 Jan | Sat 04 Jan$275 | Sun 05 Jan | Mon 06 Jan | 3 | |||||||||
4 Resort Feature Doub | Tue 31 Dec$426 | Wed 01 Jan$426 | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan$275 | Sun 05 Jan | Mon 06 Jan | 4 Not available | |||||||||
3 Resort Suite | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan$470 | Sat 04 Jan$407 | Sun 05 Jan | Mon 06 Jan | 3 Not available | |||||||||
5 Resort Accessible | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | 5 Not available | |||||||||
3 Resort Exec Double+ | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | 3 Not available |
1 Bedroom RETREAT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Accommodation in one of our retreats with access to our extensive leisure facilities. Retreats are located around 10 minutes walk to other resort facilities. One bedroom retreats are adults only; we can not accommodate children or infants in these units. Open plan living with smart TV, Amazon Echo, wood fired stove and mini kitchen (with ind...
LUXURY LODGE Room Only
- Includes Leisure Access
Accommodation in a five star lodge with access to our extensive leisure facilities. Choose from either a two or three bedroom lodge, with everything you need for a short break or extended stay (Please note that lodges are not serviced during your stay).
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 2 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 2 Bed, 2 Bath Lodge | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$495 | Fri 03 Jan$551 | Sat 04 Jan$601 | Sun 05 Jan$445 | Mon 06 Jan | 3 | |||||||||
4 3 Bed, 2 Bath Lodge | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$526 | Fri 03 Jan$582 | Sat 04 Jan$632 | Sun 05 Jan$476 | Mon 06 Jan | 4 | |||||||||
6 2 Bed 2 Bath Lodge | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan$570 | Sun 05 Jan$413 | Mon 06 Jan | 6 Not available | |||||||||
4 3 Bed, 3 Bath Lodge | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan$614 | Sat 04 Jan$664 | Sun 05 Jan$507 | Mon 06 Jan$369 | 4 Not available |
2 Bedroom RETREAT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Accommodation in one of our retreats with access to our extensive leisure facilities. Retreats are located around 10 minutes walk to other resort facilities, Cedar cottage is a 2 minute walk to other facilities. Please note that two bedroom retreats, with the exception of Cedar Cottage, are not suitable for infants or young children under ...
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 2 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Two Bedroom Retreat | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan$457 | Sat 04 Jan$520 | Sun 05 Jan$457 | Mon 06 Jan | 4 Not available | |||||||||
4 Cedar Cottage | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan$570 | Sun 05 Jan$507 | Mon 06 Jan | 4 Not available |