MOTOR HOME PITCH ONLY
- FREE Cancellation
BRING YOUR OWN MOTORHOME! **PLEASE ENSURE THAT YOU BOOK A PITCH LARGE ENOUGH TO ACCOMMODATE YOUR VEHICLE** Included in the nightly pitch fees, guests will have access to electric hook up points, WIFI, chemical toilet disposal, drive over grey water disposal, fresh water top-up, dish wash facilities, dog & bike wash area and heated WCs and...
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Motor Home-6m Pitch | Wed 05 Feb$35 | Thu 06 Feb$34 | Fri 07 Feb$27 | Sat 08 Feb$39 | Sun 09 Feb$37 | Mon 10 Feb$34 | Tue 11 Feb$30 | 3 | |||||||||
3 Motor Home-8m Pitch | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb$27 | Sat 08 Feb | Sun 09 Feb$37 | Mon 10 Feb$34 | Tue 11 Feb$30 | 3 Not available | |||||||||
3 Motor Home-7m Pitch | Wed 05 Feb | Thu 06 Feb$34 | Fri 07 Feb$27 | Sat 08 Feb$39 | Sun 09 Feb$37 | Mon 10 Feb$34 | Tue 11 Feb$30 | 3 Not available |
1 Bedroom RETREAT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Accommodation in one of our retreats with access to our extensive leisure facilities. Retreats are located around 10 minutes walk to other resort facilities. One bedroom retreats are adults only; we can not accommodate children or infants in these units. Open plan living with smart TV, Amazon Echo, wood fired stove and mini kitchen (with ind...
HOTEL HOUSE Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our House Hotel building and access to our extensive leisure facilities.
HOUSE HOTEL Bed & Breakfast
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our House Hotel building, includes full Scottish breakfast served each morning in Brambles and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Hotel Cozy Double | Wed 05 Feb$272 | Thu 06 Feb$266 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb$180 | Tue 11 Feb | 3 | |||||||||
2 Hotel Twin | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb$186 | 2 Not available | |||||||||
2 Hotel Double | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb$193 | Tue 11 Feb$186 | 2 Not available | |||||||||
4 Hotel Superior Twin | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$217 | Mon 10 Feb$224 | Tue 11 Feb$217 | 4 Not available | |||||||||
3 Hotel Junior Suite | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$298 | Mon 10 Feb | Tue 11 Feb | 3 Not available | |||||||||
3 Hotel Executive | Wed 05 Feb | Thu 06 Feb$322 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | 3 Not available | |||||||||
3 Hotel Suite | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb$379 | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | 3 Not available |
SPA RESORT Bed & Breakfast
- FREE cancellation
- Pay on Departure
- No Deposit
- Breakfast included
Overnight accommodation in our Spa Resort building, includes full Scottish breakfast served each morning in Cruize and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Resort Superior Doub | Wed 05 Feb$272 | Thu 06 Feb$303 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb$242 | Tue 11 Feb$248 | 4 | |||||||||
4 Resort Feature Doub | Wed 05 Feb$316 | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$286 | Mon 10 Feb$286 | Tue 11 Feb$292 | 4 | |||||||||
3 Resort Exec Double | Wed 05 Feb$316 | Thu 06 Feb | Fri 07 Feb$360 | Sat 08 Feb$342 | Sun 09 Feb$286 | Mon 10 Feb$286 | Tue 11 Feb$292 | 3 | |||||||||
4 Resort Feature Twin | Wed 05 Feb$316 | Thu 06 Feb$347 | Fri 07 Feb$360 | Sat 08 Feb | Sun 09 Feb$286 | Mon 10 Feb$286 | Tue 11 Feb$292 | 4 | |||||||||
3 Resort Exec Twin | Wed 05 Feb$316 | Thu 06 Feb$347 | Fri 07 Feb$360 | Sat 08 Feb | Sun 09 Feb$286 | Mon 10 Feb | Tue 11 Feb | 3 | |||||||||
3 Resort Exec Double+ | Wed 05 Feb$353 | Thu 06 Feb$384 | Fri 07 Feb$398 | Sat 08 Feb | Sun 09 Feb$323 | Mon 10 Feb$323 | Tue 11 Feb$329 | 3 | |||||||||
5 Resort Accessible | Wed 05 Feb | Thu 06 Feb$303 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$242 | Mon 10 Feb$242 | Tue 11 Feb$248 | 5 Not available | |||||||||
4 Resort Superior Twin | Wed 05 Feb | Thu 06 Feb$303 | Fri 07 Feb$317 | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb$242 | Tue 11 Feb$248 | 4 Not available | |||||||||
3 Resort Suite | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb$491 | Sat 08 Feb | Sun 09 Feb$416 | Mon 10 Feb$416 | Tue 11 Feb$422 | 3 Not available |
SPA RESORT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our Spa Resort building and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Resort Superior Doub | Wed 05 Feb$314 | Thu 06 Feb$345 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | 4 | |||||||||
3 Resort Exec Double | Wed 05 Feb$358 | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | 3 | |||||||||
4 Resort Feature Doub | Wed 05 Feb$358 | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | 4 | |||||||||
3 Resort Exec Twin | Wed 05 Feb$358 | Thu 06 Feb$389 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | 3 | |||||||||
4 Resort Feature Twin | Wed 05 Feb$358 | Thu 06 Feb$389 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | 4 | |||||||||
3 Resort Exec Double+ | Wed 05 Feb$395 | Thu 06 Feb$426 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | 3 | |||||||||
4 Resort Superior Twin | Wed 05 Feb | Thu 06 Feb$345 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | 4 Not available | |||||||||
5 Resort Accessible | Wed 05 Feb | Thu 06 Feb$345 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | 5 Not available |
LUXURY LODGE Room Only
- Includes Leisure Access
Accommodation in a five star lodge with access to our extensive leisure facilities. Choose from either a two or three bedroom lodge, with everything you need for a short break or extended stay (Please note that lodges are not serviced during your stay).
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 2 Bed, 2 Bath Lodge | Wed 05 Feb$354 | Thu 06 Feb$379 | Fri 07 Feb$522 | Sat 08 Feb$540 | Sun 09 Feb$540 | Mon 10 Feb$447 | Tue 11 Feb$503 | 3 | |||||||||
4 3 Bed, 3 Bath Lodge | Wed 05 Feb$416 | Thu 06 Feb$441 | Fri 07 Feb$584 | Sat 08 Feb$603 | Sun 09 Feb$603 | Mon 10 Feb$509 | Tue 11 Feb$565 | 4 | |||||||||
6 2 Bed 2 Bath Lodge | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb$416 | Tue 11 Feb | 6 Not available |
2 Bedroom RETREAT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Accommodation in one of our retreats with access to our extensive leisure facilities. Retreats are located around 10 minutes walk to other resort facilities, Cedar cottage is a 2 minute walk to other facilities. Please note that two bedroom retreats, with the exception of Cedar Cottage, are not suitable for infants or young children under ...