House Hotel & Spa Resort Bedrooms
House Hotel & Spa Resort Bedrooms
SPA RESORT Bed & Breakfast
- FREE cancellation
- Pay on Departure
- No Deposit
- Breakfast included
Overnight accommodation in our Spa Resort building, includes full Scottish breakfast served each morning in Cruize and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Tue, 10 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Resort Superior Doub | Tue 10 Dec$179 | Wed 11 Dec$185 | Thu 12 Dec$172 | Fri 13 Dec$185 | Sat 14 Dec | Sun 15 Dec$185 | Mon 16 Dec$179 | 4 | |||||||||
4 Resort Superior Twin | Tue 10 Dec$179 | Wed 11 Dec$185 | Thu 12 Dec$172 | Fri 13 Dec$185 | Sat 14 Dec$274 | Sun 15 Dec$185 | Mon 16 Dec$179 | 4 | |||||||||
4 Resort Feature Doub | Tue 10 Dec$223 | Wed 11 Dec$230 | Thu 12 Dec$217 | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec$230 | Mon 16 Dec$223 | 4 | |||||||||
3 Resort Exec Double | Tue 10 Dec$223 | Wed 11 Dec$230 | Thu 12 Dec$217 | Fri 13 Dec$230 | Sat 14 Dec | Sun 15 Dec$230 | Mon 16 Dec$223 | 3 | |||||||||
4 Resort Feature Twin | Tue 10 Dec$223 | Wed 11 Dec$230 | Thu 12 Dec$217 | Fri 13 Dec$230 | Sat 14 Dec | Sun 15 Dec$230 | Mon 16 Dec$223 | 4 | |||||||||
3 Resort Exec Twin | Tue 10 Dec$223 | Wed 11 Dec$230 | Thu 12 Dec$217 | Fri 13 Dec | Sat 14 Dec$319 | Sun 15 Dec$230 | Mon 16 Dec$223 | 3 | |||||||||
3 Resort Exec Double+ | Tue 10 Dec$262 | Wed 11 Dec$268 | Thu 12 Dec$255 | Fri 13 Dec$268 | Sat 14 Dec | Sun 15 Dec$268 | Mon 16 Dec$262 | 3 | |||||||||
3 Resort Suite | Tue 10 Dec$357 | Wed 11 Dec$364 | Thu 12 Dec$351 | Fri 13 Dec$364 | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 3 | |||||||||
5 Resort Accessible | Tue 10 Dec | Wed 11 Dec$185 | Thu 12 Dec$172 | Fri 13 Dec$185 | Sat 14 Dec$274 | Sun 15 Dec$185 | Mon 16 Dec$179 | 5 Not available |
HOTEL HOUSE Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our House Hotel building and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Tue, 10 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Hotel Double | Tue 10 Dec$190 | Wed 11 Dec$228 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 2 | |||||||||
2 Hotel Twin | Tue 10 Dec$190 | Wed 11 Dec$228 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 2 | |||||||||
4 Hotel Superior Twin | Tue 10 Dec$222 | Wed 11 Dec$260 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 4 | |||||||||
3 Hotel Junior Suite | Tue 10 Dec | Wed 11 Dec$343 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 3 Not available |
HOUSE HOTEL Bed & Breakfast
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our House Hotel building, includes full Scottish breakfast served each morning in Brambles and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Tue, 10 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Hotel Twin | Tue 10 Dec$191 | Wed 11 Dec$230 | Thu 12 Dec$172 | Fri 13 Dec$211 | Sat 14 Dec | Sun 15 Dec$230 | Mon 16 Dec$211 | 2 | |||||||||
2 Hotel Double | Tue 10 Dec$191 | Wed 11 Dec$230 | Thu 12 Dec$172 | Fri 13 Dec$211 | Sat 14 Dec$306 | Sun 15 Dec$230 | Mon 16 Dec$211 | 2 | |||||||||
4 Hotel Superior Twin | Tue 10 Dec$223 | Wed 11 Dec$262 | Thu 12 Dec$204 | Fri 13 Dec$242 | Sat 14 Dec | Sun 15 Dec$262 | Mon 16 Dec$242 | 4 | |||||||||
3 Hotel Cozy Double | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec$217 | Mon 16 Dec | 3 Not available | |||||||||
4 Hotel Accessible | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec$204 | Fri 13 Dec$242 | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec$242 | 4 Not available | |||||||||
3 Hotel Executive | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec$217 | Fri 13 Dec$255 | Sat 14 Dec | Sun 15 Dec$274 | Mon 16 Dec | 3 Not available | |||||||||
3 Hotel Junior Suite | Tue 10 Dec | Wed 11 Dec$345 | Thu 12 Dec$287 | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec$345 | Mon 16 Dec$325 | 3 Not available | |||||||||
3 Hotel Suite | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec$351 | Fri 13 Dec$389 | Sat 14 Dec$485 | Sun 15 Dec$408 | Mon 16 Dec$389 | 3 Not available |
SPA RESORT Room Only
- Includes Leisure Access
- FREE cancellation
- Pay on Departure
- No Deposit
Overnight accommodation in our Spa Resort building and access to our extensive leisure facilities.
Available rooms | Arrival | Depart | Tue, 10 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Resort Superior Doub | Tue 10 Dec$222 | Wed 11 Dec$228 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 4 | |||||||||
4 Resort Superior Twin | Tue 10 Dec$222 | Wed 11 Dec$228 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 4 | |||||||||
3 Resort Exec Double | Tue 10 Dec$267 | Wed 11 Dec$273 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 3 | |||||||||
3 Resort Exec Twin | Tue 10 Dec$267 | Wed 11 Dec$273 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 3 | |||||||||
4 Resort Feature Doub | Tue 10 Dec$267 | Wed 11 Dec$273 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 4 | |||||||||
4 Resort Feature Twin | Tue 10 Dec$267 | Wed 11 Dec$273 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 4 | |||||||||
3 Resort Exec Double+ | Tue 10 Dec$305 | Wed 11 Dec$311 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 3 | |||||||||
3 Resort Suite | Tue 10 Dec$401 | Wed 11 Dec$407 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 3 | |||||||||
5 Resort Accessible | Tue 10 Dec | Wed 11 Dec$228 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | 5 Not available |